<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; NHL News</title>
	<atom:link href="http://www.sticktohockey.com/blog/category/nhl-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bruins sign Savard to long term deal</title>
		<link>http://www.sticktohockey.com/blog/bruins-sign-savard-to-long-term-deal</link>
		<comments>http://www.sticktohockey.com/blog/bruins-sign-savard-to-long-term-deal#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:04:39 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Transactions]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[contract extension]]></category>
		<category><![CDATA[Marc Savard]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=631</guid>
		<description><![CDATA[With all the injuries and bad news that the B&#8217;s have gotten this year, it is a breath of fresh air to report that Marc Savard will remain a Boston Bruin through the 2017 season. Savard just returned to the Bruins after spending 6 weeks on the long term disabled list and will get 4.2 <a href='http://www.sticktohockey.com/blog/bruins-sign-savard-to-long-term-deal'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nhlallstar2008.com/ASSETS/AllStarMarcSavardImage2.JPG" alt="" width="291" height="432" />With all the injuries and bad news that the B&#8217;s have gotten this year, it is a breath of fresh air to report that Marc Savard will remain a Boston Bruin through the 2017 season. Savard just returned to the Bruins after spending 6 weeks on the long term disabled list and will get 4.2 million for the next  years. This is a great move by the Bruins to keep one of the leagues top scorers for the 7 year extension.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fbruins-sign-savard-to-long-term-deal&amp;linkname=Bruins%20sign%20Savard%20to%20long%20term%20deal"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bruins-sign-savard-to-long-term-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every youth hockey player needs to read this</title>
		<link>http://www.sticktohockey.com/blog/every-youth-hockey-player-needs-to-read-this</link>
		<comments>http://www.sticktohockey.com/blog/every-youth-hockey-player-needs-to-read-this#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:59:23 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[AHL News]]></category>
		<category><![CDATA[Club Hockey]]></category>
		<category><![CDATA[Hockey Rules]]></category>
		<category><![CDATA[Junior Hockey]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[STH News]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Youth hockey]]></category>
		<category><![CDATA[high school hockey]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Keith Ballard]]></category>
		<category><![CDATA[poor sportsmanship]]></category>
		<category><![CDATA[Thomas Vokoun]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=627</guid>
		<description><![CDATA[Fast Tube by Casper We see it time and time again on the ice, poor sportsmanship after giving up a goal. This time it proved to be costly for Florida Panther&#8217;s goaltender Thomas Vokoun. Panthers defenseman Keith Ballard pulled the dumbest stunt yet this season while attempting break his stick over the crossbar after Atlanta&#8217;s <a href='http://www.sticktohockey.com/blog/every-youth-hockey-player-needs-to-read-this'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="CUlT4JQVhCs" style="text-align:left;display:block;"><a title="Click here to watch this video!" href="http://www.sticktohockey.com/blog/every-youth-hockey-player-needs-to-read-this#CUlT4JQVhCs"><img src="http://i.ytimg.com/vi/CUlT4JQVhCs/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>We see it time and time again on the ice, poor sportsmanship after giving up a goal. This time it proved to be costly for Florida Panther&#8217;s goaltender Thomas Vokoun. Panthers defenseman Keith Ballard pulled the dumbest stunt yet this season while attempting break his stick over the crossbar after Atlanta&#8217;s goal midway into the first period, struck his own goaltender in the head.</p>
<p>Vokoun suffered an ear laceration and was alert when taken off the ice on a stretcher. Although there is not a rule of high sticking your own player in the NHL, the Florida Panthers management needs to address this with either a fine or a suspension with out pay to Keith Ballard. This type of behavior should not be tolerated at any level of hockey period. Ballard is lucky that all Vokoun suffered was an ear laceration, this could of been a hell of  a lot worse. GROW UP.</p>
<p><strong><em>Florida GM Randy Sexton said. &#8221;There was no internal ear damage, just a laceration. They stitched him up, took a CAT scan and there&#8217;s no additional injuries.&#8221;<span id="more-627"></span></em></strong></p>
<p>For all the youth players out there; I watch you kids do similar acts of banging sticks against the boards, over the net or on the ice and you look stupid. Parents pay a whole lot of money for hockey, never mind the $200.00 sticks you &#8220;have to have&#8221; and by breaking them in an act of frustration or poor sportsmanship is a total disrespect to your parents, teammates and coaches. Everyone makes mistakes on the ice, deal with it and move on. Unlike the NHL, there are penalties that go along with your broken stick and usually you will sit for a unsportsmanlike or a misconduct. Acting like a fool after a mistake doesn&#8217;t take it back, it only makes it worse. Play safe and stay positive.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fevery-youth-hockey-player-needs-to-read-this&amp;linkname=Every%20youth%20hockey%20player%20needs%20to%20read%20this"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/every-youth-hockey-player-needs-to-read-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Round up- week ending 11/29/09</title>
		<link>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909</link>
		<comments>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:51:40 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Garth Snow]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rick Dipietro]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=618</guid>
		<description><![CDATA[Fast Tube by Casper Thanksgiving has come and gone and here is another issue of my weekly round up. I will have to admit with the holiday weekend, I have slipped a bit but here we go with some things that you have may of missed as you turned to football for the weekend or <a href='http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="dXixraReToU" style="text-align:left;display:block;"><a title="Click here to watch this video!" href="http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909#dXixraReToU"><img src="http://i.ytimg.com/vi/dXixraReToU/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p><img class="alignleft" src="http://www.evymcahockey.com/images/nhl2005_logo_alone_1_.jpg" alt="" width="250" height="275" />Thanksgiving has come and gone and here is another issue of my weekly round up. I will have to admit with the holiday weekend, I have slipped a bit but here we go with some things that you have may of missed as you turned to football for the weekend or just simply slept your turkey dinner away.</p>
<h3>Who is in, who is out?</h3>
<p>Out for the next two games would be the Penguins Matt Cooke. Once again we see a cheap shot  and the NHL has responded properly by issuing Cooke a 2 game suspension for a high hit to the head on the Rangers Artem Anisimov. Cooke threw an elbow to Anisimov&#8217;s head and dislodged his helmet which to me was a total cheap shot as it was no where near the puck at the time.<span id="more-618"></span></p>
<p>The Avalanche have lost David Jones who torn his ACL  and will be out till late March. Colorado has been struggling of late and losing Jones will not help matters.</p>
<p>The Boston Bruins can&#8217;t catch a break in the injury department. Just 4 games after getting power forward Milan Lucic back in the line up, Lucic once again goes down for another 4 weeks as he has a high ankle sprain. Anyone in Boston that saw that injury live was thinking the worst as it appeared to be a knee injury at first. The B&#8217;s also got back Vezinar trophy winner, Tim Thomas on Saturday after missing 5 games. In that shootout win for the B&#8217;s, Patrice Bergeron rolled his right ankle and then took a slap shot off the leg. Bergeron missed Monday&#8217;s practice and there is no new if he will play their next game Wednesday against the Lightning.</p>
<p>The Chicago Blackhawks finally got what they were waiting for with Marian Hossa who made his debut on Wednesday. The red hot Hawks added had to have been on cloud 9 with Hossa&#8217;s two goals to what already appears to be a stacked line up.</p>
<p>New York Newsday is reporting that Islanders goaltender Rick DiPietro will play in part of Bridgeport&#8217;s game in the AHL to start his road back to the NHL. GM Garth Snow is hoping to see Dipietro back with the Islanders by mid-December.</p>
<h3>Black Friday killed some streaks</h3>
<p>Like mentioned above, the Blackhawks are on fire as they rang up a 8 game winning streak before getting shut out Friday night by the Ducks and losing in a shoot out the next night to the Kings. Still at 8-1-1 and Hossa&#8217;s arrival, the Western Conference has reason to be worry.</p>
<p>Friday also killed Nashville&#8217;s 7 game winning streak as they lost to the Blues. The Predators are 8-2 in their last 10 and host one of the best road teams in the League as the Devils who have 10 wins on the road and are 7-2-1 in their last 10. Speaking of the Devils, they stopped the Bruins 4 game winning streak in a great battle of the goalies. Martin Brodeur also set another record as he passed Patrick Roy in all time minutes played.</p>
<p>Another southern team is also making some noise as the Atlanta Thrashers is riding a 3 game winning streak and 7-1-2 in the last 10 will host the Florida Panthers who are 5-2-3 but have lost the last 2.Even with all the injury issues the Bruins have had ,they have suddenly surged from 12th to 3rd  in the Eastern Conference by going 6-1-3 in the last 10.</p>
<p>The Carolina Hurricanes continue to struggle as they have lost their last 3 and are 3-5-2 in the last 10. The Canes are still without a win on the road will host the Avalanche who are 2-5-3 in their last ten games. Despite the recent slump of the Avalanche, they are still holding 4th in the West thanks to the great start they had at the beginning of the season.</p>
<h3>Key Match-ups this week ahead</h3>
<p>Tonight&#8217;s Pittsburg/Rangers game should be interesting as they play the back half of a home and home. Good thing for the Pens, the NHL suspended Cooke or this one could of gotten real ugly. The Penguins have a tough week as they face the Avalanche on Thursday and the Blackhawks on Saturday. Also tonight you have a battle of two hot teams as the Devils visit the Predators.</p>
<p>The Buffalo Sabres will try to leap frog over the Sen&#8217;s and Bruins to capture first place in the Northeast as they visit Toronto tonight as well.</p>
<p>The Bruins will have to beware of the set up game Wednesday night against the Bolts as they will visit Montreal for a Friday night battle against the Habs but more importantly the game that every Bruins fan has been waiting for as Phil Kessel makes his first appearance in the city he wanted to leave. I wouldn&#8217;t expect too many cheers for Kessel at the Garden Saturday night.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fnhl-round-up-week-ending-112909&amp;linkname=NHL%20Round%20up-%20week%20ending%2011%2F29%2F09"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Power past the Sens taking over 1st place</title>
		<link>http://www.sticktohockey.com/blog/bruins-power-past-the-sens-taking-over-1st-place</link>
		<comments>http://www.sticktohockey.com/blog/bruins-power-past-the-sens-taking-over-1st-place#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:02:42 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Dennis Wideman]]></category>
		<category><![CDATA[Mark Recci]]></category>
		<category><![CDATA[Michael Ryder]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[shoot out]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=616</guid>
		<description><![CDATA[I&#8217;ll have to admit, looking at the schedule this weekend and the loss of Milan Lucic&#8230;again, I predicted the Bruins to lose to a rested Ottawa team. Hoping I was wrong, it appeared at the end of the first period there was some truth in my theory. The Sens scored 2 goals on 5 shots <a href='http://www.sticktohockey.com/blog/bruins-power-past-the-sens-taking-over-1st-place'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.hamiltonspectator.topscms.com/images/5a/a2/aed18fec4e77838708d364acf79c.jpeg" alt="" width="283" height="311" /></p>
<p>I&#8217;ll have to admit, looking at the schedule this weekend and the loss of Milan Lucic&#8230;again, I predicted the Bruins to lose to a rested Ottawa team. Hoping I was wrong, it appeared at the end of the first period there was some truth in my theory. The Sens scored 2 goals on 5 shots in the first period as Tim Thomas returned to action and The sold out Garden was thinking it was going to be a lonngggg night.<span id="more-616"></span></p>
<p>The never say die Bruins came out a different team in the 2nd frame and it was their turn to run the show as they scored 2 goals, both on the power play and  giving up none and sending it to the final frame knotted up at 2. Dennis Wideman ends his 21 game scoring drought with the Bruins third power play goal of the night half way through the third. Mark Recci takes a penalty with just 3 minutes to go and again, I am having those bad thoughts. But once again the Bruins killed the penalty and were storming an empty net in the last minute trying to solidify the unlikely comeback . Ottawa calls a time out with 25 seconds and on the ensuing faceoff, the Sens storm in and beat Thomas on a really bad goal. Timmy just simply missed his angle with 19 seconds left. Bruins have seen this time and time again so an extra 5 was ordered again.</p>
<p>After a scoreless overtime, we have a shoot out for the second time in as many days and the ninth time this season for the B&#8217;s . Thomas came up huge on Spezza in the shootout keeping it scoreless. Michael Ryder beats Elliot in the 4th round of the shootout and  Thomas comes up huge again giving the Bruins the win in a shootout redeeming himself from the soft goal that got them there to begin with.</p>
<p>The Bruins have had a revolving door on the injury list all season and the team has pulled together to keep themselves in just about every game. the efforts have paid off as the team fights their way to the top of the Northeast Division. If this team can ever get healthy, they are going to be tough to beat just like a year ago. They are a scrappy team that finds a way to be in the mix night in and night out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fbruins-power-past-the-sens-taking-over-1st-place&amp;linkname=Bruins%20Power%20past%20the%20Sens%20taking%20over%201st%20place"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bruins-power-past-the-sens-taking-over-1st-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devils blackout the B&#8217;s in a shootout, another record for Brodeur</title>
		<link>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur</link>
		<comments>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:07:16 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Blake Wheeler]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Jamie Langerbrunner]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=609</guid>
		<description><![CDATA[The Bruins entered today against the New Jersey Devils with a four game winning streak on the line and received some bad news as Milan Lucic will miss another month with a high ankle sprain. There is a silver lining as most of us thought it was a season ending knee injury. What expected to <a href='http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.nhl.com/images/upload/2009/11/93449945_cover.jpg" alt="" width="242" height="169" />The Bruins entered today against the New Jersey Devils with a four game winning streak on the line and received some bad news as Milan Lucic will miss another month with a high ankle sprain. There is a silver lining as most of us thought it was a season ending knee injury. What expected to be a hard hitting, low scoring game lived up to the billing. The annual noon time start on black Friday makes things tough the day after Thanksgiving on the players for obvious reasons but both teams came to play.<span id="more-609"></span></p>
<p>Tukkaa Rask who has been in net for the injured Tim Thomas looked like the Vezina Trophy winner he was replacing stopped 33 of 34 shots faced in regulation as Martin Brodeur was equally as good coming up huge in with 3 seconds left in the third period making his 29th stop of the afternoon to force the extra session.When the puck dropped at the beginning of the third period,  Brodeur broke the record for most minutes played in the NHL by a goalie passing Patrick Roy&#8217;s mark of 60,235. Brodeur is at 60,280 and counting.</p>
<p>The back and forth game went to a shootout. After both goalies stopping the first shots faces the two goal scorers in regulation ,Zach Parise and Blake Wheeler score in the second round of the shoot out. Jamie Langenbrunner broke the stalemate and beat Rask on the final shot of the shootout making the Devils 10-2-1 on the road this season. Someone had to win and neither team deserved the loss in this great matinee game. No rest for the weary as the B&#8217;s are right back at it hosting the Sens tomorrow night. The Bruins are now tied with Ottawa for 1st place in the Northeast Division.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fthe-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur&amp;linkname=The%20Devils%20blackout%20the%20B%26%238217%3Bs%20in%20a%20shootout%2C%20another%20record%20for%20Brodeur"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf&#8217;s get &#8220;rolled&#8221; over</title>
		<link>http://www.sticktohockey.com/blog/leafs-get-rolled-over</link>
		<comments>http://www.sticktohockey.com/blog/leafs-get-rolled-over#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:36:57 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Dominic Hasek]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[Kelly Hrudey]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL saves]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Ron Tugnutt]]></category>
		<category><![CDATA[Sam LoPresti]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=602</guid>
		<description><![CDATA[The Toronto Maple Leafs have to be scratching their heads this morning and wondering what they have to do to win a game in the NHL this year. All season long, the Leafs have had their share of problems like goal-tending, which they got last night&#8230;.not having Phil Kessel, who played last night&#8230;.and shots on <a href='http://www.sticktohockey.com/blog/leafs-get-rolled-over'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.longislandpress.com/wp-content/uploads/2009/11/27116ea1f5bf4cd59426b1b148ecea40-300x227.jpg" alt="" width="300" height="227" />The Toronto Maple Leafs have to be scratching their heads this morning and wondering what they have to do to win a game in the NHL this year. All season long, the Leafs have had their share of problems like goal-tending, which they got last night&#8230;.not having Phil Kessel, who played last night&#8230;.and shots on net, which they definitely had last night&#8230;..61 to be exact, which tied the team record. So how could they have lost? Bring in Rollie the goalie.<span id="more-602"></span></p>
<p>Dwayne Roloson has played over 500 NHL games in his 13 year career and at 40 years old, Roloson is still proving that he has what it takes to play in the NHL. The New York Islanders signed the veteran goalie to a two year deal  in July and are getting their money&#8217;s worth. Last night Roloson made a career high 58 saves to help the Isle&#8217;s beat the struggling Maple Leafs in overtime 4-3. Roloson had to bail out his teammates as they squandered a 3-0 lead. So far this season Roloson is sporting a 7-2-5 record with a 2.86 GAA and a .916 save %.</p>
<p>In case you were wondering, I did some research and got you some numbers on saves by a goalie in the NHL. Sam LoPresti holds the regular season record for saves made. Lopresti stopped 80 of 83 shots in a 3-2 loss at Boston on March 4,1941.</p>
<p>The playoff record is held by coincidentally an Islander&#8217;s goalie, Kelly Hrudey who stopped 73 shots in a 3-2 as teammate 	Pat LaFontaine scored int the 69th minute of overtime to lift the Islanders over the Washington Capitals on April 18,1987.</p>
<p>Dominic Hasek holds the record for most saves in a shut out victory with 70. The Sabres netminder accomplished this record in a 1-0 victory against the New Jersey Devils on April 27,1984. It took 4 overtimes to break the 0-0 tie before Dave Hannan backhanded the game winner past Martin Brodeur in his rookie year.</p>
<p>Being a Bruins fan, the one that sticks out for us would be on March 21,1991 when Ron Tugnutt of the Quebec Nordiques stopped 70 of the 73 shots that the Bruins threw at him in the Boston Garden. Ray Bourque had 19 shots himself in that game and managed to get one by Tugnutt.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fleafs-get-rolled-over&amp;linkname=Leaf%26%238217%3Bs%20get%20%26%238220%3Brolled%26%238221%3B%20over"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/leafs-get-rolled-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
