<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stick to Hockey &#187; Chara</title>
	<atom:link href="http://www.sticktohockey.com/blog/tag/chara/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description>We don&#039;t puck around</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disappointing finish for the B&#8217;s</title>
		<link>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs</link>
		<comments>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:43:29 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chara]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=271</guid>
		<description><![CDATA[This is probably the first time this season that I can say the Bruins played well and lost. Giving up a goal with just over a minute to go which was pretty much a garbage goal. Chara had a chance in the final minute ringing the cross bar but with no luck as the B&#8217;s <a href='http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thesunblog.com/sports/bruinsnewlogo.png" alt="" width="200" height="200" />This is probably the first time this season that I can say the Bruins played well and lost. Giving up a goal with just over a minute to go which was pretty much a garbage goal. Chara had a chance in the final minute ringing the cross bar but with no luck as the B&#8217;s drop a tough one to the Devils 2-1.</p>
<p>Once again the pattern continues lose one, win one. The Devils remain undefeated on the road improving their record to 6-0-0 away from New Jersey. Back up net minder, Yann Danis made his first appearance of the season, giving Martin Brodeur a night off after last nights loss to Buffalo. Danis stopped 31 of the 32 shots the Bruins threw at them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins take game 1 off</title>
		<link>http://www.sticktohockey.com/blog/bruins-take-game-1-off</link>
		<comments>http://www.sticktohockey.com/blog/bruins-take-game-1-off#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:39:04 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chara]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Lucic]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[short handed]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=7</guid>
		<description><![CDATA[The Boston Bruins open their quest for Lord Stanley with a very disappointing loss last night. It has been 4 months since the last puck was dropped at the Gah-den and with a packed house we were all set to forget that devastating comeback the Carolina Hurricanes  pulled on us last May. What upsets me <a href='http://www.sticktohockey.com/blog/bruins-take-game-1-off'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:Ns2meNJip5fkQM:http://images.quickblogcast.com/90858-79316/bruins_logo.jpg" alt="" width="111" height="111" />The Boston Bruins open their quest for Lord Stanley with a very disappointing loss last night. It has been 4 months since the last puck was dropped at the Gah-den and with a packed house we were all set to forget that devastating comeback the Carolina Hurricanes  pulled on us last May.</p>
<p>What upsets me about Bruins fans it that they are all crying about the trade of Phil Kessel. I feel that the trade to the Toronto Maple Leafs was a must for the Bruins. Phil didn&#8217;t want to play here, he&#8217;s a health risk in a contract year demanding huge money. Let it go people. I am more upset about the loss of P.J Axelsson, he was one of the top penalty killers in the league and  the Bruins had and they failed to replace him in the off season. That theory proved right last night as the Bruins gave up 2 short handed goals, one of which was a too many men call.</p>
<p>The B&#8217;s lacked more than scoring last night. When did the NHL become a church league, we have size with Chara, Lucic and Bitz but yet they let Ovenchkin have his way with them. The only signs of  life the Bruins had was in the third period when Patrice Bergeron finally broke Jose Theodore&#8217;s shut out. Less than 2 minutes later Bruin&#8217;s  Shawn Thorton dropped the gloves with Washington&#8217;s John Erskin.  There is a very solid pattern with the Bruins&#8230;..when they play physical, they win and that 5 minute stretch of the third period, they looked like winners.</p>
<p>Tim Thomas looked solid , and a good thing as this one could of been a lot worse. Don&#8217;t expect the Bruins to repeat this performance Saturday night against the Carolina Hurricanes, coach Claude Julien will have them more prepared. Fans, it was game one of a long, hard season, so what&#8230;they lost.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bruins-take-game-1-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
