<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Dallas Stars</title>
	<atom:link href="http://www.sticktohockey.com/blog/tag/dallas-stars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NHL Rule 32.2- Disputes</title>
		<link>http://www.sticktohockey.com/blog/nhl-rule-32-2-disputes</link>
		<comments>http://www.sticktohockey.com/blog/nhl-rule-32-2-disputes#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:52:55 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[Hockey Rules]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Brad May]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dennis LaRue]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl rules]]></category>
		<category><![CDATA[rule 32.2]]></category>
		<category><![CDATA[video replay]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=579</guid>
		<description><![CDATA[There has been a lot of buzzing in the hockey world about this rule in the NHL rule book. The first incident this season happened in the King/Rangers game on October 14th. The Referee apparently blew the whistle after the puck had crossed the goal line and waved the goal off. The play went to <a href='http://www.sticktohockey.com/blog/nhl-rule-32-2-disputes'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.nhl.com/images/upload/2009/10/book23.jpg" alt="" width="275" height="453" />There has been a lot of buzzing in the hockey world about this rule in the NHL rule book. The first incident this season happened in the King/Rangers game on October 14th. The Referee apparently blew the whistle after the puck had crossed the goal line and waved the goal off. The play went to video review and the call was over turned. Naturally Kings fans were pretty pissed as the call went against them. The most recent occurrence happened Wednesday night when Brad May appeared to have tied the game for the Red Wings late in the third period when Dennis LaRue waived the goal off even though he had blown the whistle after the puck had crossed the goal line. In this situation, the play was reviewed but the Referee over ruled the replay. Okay your probably saying, what is the point of replay then. Two different outcomes on similar situations. Here is the NHL rule right out of the book.<span id="more-579"></span><em><strong></strong></em></p>
<p><em><strong>32.2 Disputes -</strong> The Referees shall have general supervision of the game and shall have full control of all game officials and players during the game, including stoppages; and in case of any dispute, their decision shall be final.</em></p>
<p><em> As there is a human factor involved in blowing the whistle to stop play, the Referee may deem the play to be stopped slightly prior to the whistle actually being blown. The fact that the puck may come loose or cross the goal line prior to the sound of the whistle has no bearing if the Referee has ruled that the play had been stopped prior to this happening.</em></p>
<p><em> In the event of any dispute regarding time or the expiration of penalties, the matter shall be referred to the Referee for adjustment and his decision shall be final. He may use the Video Goal Judge to assist in rendering the final decision. See Rule 39 – Video Goal Judge.</em></p>
<p>Being a referee as you know, I wanted to put my two cents in and try to explain the logic in the rule. Hockey is an extremely fast sport and things happen in a split second and that is what the rule is designed for. There are several reasons why you need this rule and I will give you a couple of examples. The whistle could of been defective, laugh all you want but that cork ball inside the whistle can freeze, preventing the whistle from working properly. The Referee could of gotten bumped or obstructed while lifting his arm to blow the whistle. Another thing that may of happened was that he was distracted by an altercation in front of the net. Amongst other things, those are some examples.</p>
<p>My only beef with the two situations is that they had different outcomes, making the rule inconsistent. In the Kings/Rangers game, the referee let the replay booth dictate the call when ultimately he has the final say. The crew on Wednesday night in the Detroit/Dallas game got it right, the replay booth told LaRue it was a goal and he explained that his intent was to blow the whistle. By LaRue stating his actions as he did, that voids the replay as his call was the play was dead before the puck crossed the line.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fnhl-rule-32-2-disputes&amp;linkname=NHL%20Rule%2032.2-%20Disputes"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/nhl-rule-32-2-disputes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins call up Lefebvre to replace injured Lucic</title>
		<link>http://www.sticktohockey.com/blog/143</link>
		<comments>http://www.sticktohockey.com/blog/143#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:14:48 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[AHL News]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Transactions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Providence Bruins]]></category>
		<category><![CDATA[Springfield Falcons]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=143</guid>
		<description><![CDATA[Milan Lucic will miss tonights game against the Coyotes after hitting the boards in last nights game against Dallas. The Bruins have not disclosed the injury and have called up Guillaume Lefebvre from the Providence Bruins and he is expected to play tonight. Lefebvre the 6&#8217;1&#8243; 195 pound winger is reportedly going to wear #92. <a href='http://www.sticktohockey.com/blog/143'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.dailyradar.com/media/uploads/ballhype/story_large/2009/04/20/milan_lucic.jpg" alt="" width="300" height="250" />Milan Lucic will miss tonights game against the Coyotes after hitting the boards in last nights game against Dallas. The Bruins have not disclosed the injury and have called up Guillaume Lefebvre from the Providence Bruins and he is expected to play tonight. Lefebvre the 6&#8217;1&#8243; 195 pound winger is reportedly going to wear #92. Lefebvre tallied 4 goals, 9 assists and 206 PIM in 70 games for the Springfield Falcons last season. So far this season in 4 games for Providence, Lefebvre has 1 assist and 25 PIM. The B&#8217;s took this morning off so there is no word on what line Lefebvre will skate on if any. I am guessing he will not be on a scoring line, just a hunch.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2F143&amp;linkname=Bruins%20call%20up%20Lefebvre%20to%20replace%20injured%20Lucic"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins will try to go two for two</title>
		<link>http://www.sticktohockey.com/blog/bruins-will-try-to-go-two-for-two</link>
		<comments>http://www.sticktohockey.com/blog/bruins-will-try-to-go-two-for-two#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:58:16 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Pheonix Coyotes]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tukka Rask]]></category>
		<category><![CDATA[Vezina]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=140</guid>
		<description><![CDATA[Last night in Dallas the Bruins played like the team we knew a year ago as they gave the Stars their first defeat of the season, leaving Buffalo the only team with out a loss as they beat the Islanders 6-3 . The best part of last nights game was the efforts of Tim Thomas. <a href='http://www.sticktohockey.com/blog/bruins-will-try-to-go-two-for-two'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://d.yimg.com/a/p/ap/20091017/capt.55b04fd8ac9f411083a0db29a1847800.bruins_stars_hockey_txmf101.jpg" alt="" width="300" height="210" />Last night in Dallas the Bruins played like the team we knew a year ago as they gave the Stars their first defeat of the season, leaving Buffalo the only team with out a loss as they beat the Islanders 6-3 .</p>
<p>The best part of last nights game was the efforts of Tim Thomas. My article yesterday had mentioned how Thomas was not playing like the Vezina winner of 09 and he shut me up last night stopping all 27 shots he faced giving Timmy his 13th career shut out. Don&#8217;t get me wrong, with the exception of a great save he made late in the third period to preserve his 3-0 shutout Thomas was far from challenged since he was well protected by the solid defense.</p>
<p>I also mentioned the non-existent power play yesterday and once again I got shut up with Marc Savard scoring on their only power play chance last night. The B&#8217;s did what they were supposed to do, they came and played the full 60 minutes. Tonight Bruins head to Pheonix and try to back up the Dallas game and come home 2 for 2. Claude Julien has a tough decision between the pipes tonight since traditionally you would see the back up goaltender in back to back road games but with Thomas&#8217; effort last night, he may still get the nod leaving Tuukka Rask on the bench once again.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fbruins-will-try-to-go-two-for-two&amp;linkname=Bruins%20will%20try%20to%20go%20two%20for%20two"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bruins-will-try-to-go-two-for-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First road game for the B&#8217;s tonight</title>
		<link>http://www.sticktohockey.com/blog/first-road-game-for-the-bs-tonight</link>
		<comments>http://www.sticktohockey.com/blog/first-road-game-for-the-bs-tonight#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:21:21 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Lucic]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[short handed]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=132</guid>
		<description><![CDATA[Usually the Garden fares well for the Bruins where they lost just 6 games in the 2008-09 season. So far the B&#8217;s haven&#8217;t tasted that home cooking with 3 loses in five games already this season. Although their 5 points are just one less than last season after five games, it has been an up <a href='http://www.sticktohockey.com/blog/first-road-game-for-the-bs-tonight'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thesunblog.com/sports/bruinsnewlogo.png" alt="" width="250" height="250" /></p>
<p>Usually the Garden fares well for the Bruins where they lost just 6 games in the 2008-09 season. So far the B&#8217;s haven&#8217;t tasted that home cooking with 3 loses in five games already this season. Although their 5 points are just one less than last season after five games, it has been an up and down battle. The Bruins hit the road tonight for the first time in the 2010 run at the Stanley Cup hoping to bond as a team on this short 2 game trip.</p>
<p>Early on we have seen a lot on inconsistency with this years squad and Tim Thomas has not looked like the Vezina trophy winner of 2009 having a .868 save percentage. We have seen this team go from looking like a Junior &#8220;C&#8221; team to the Stanley Cup contenders they were just one year ago. The loss of P J Axelson on the penalty kill has also hurt the Bruins as they have given up 8 goals on 26 times short handed and the power play has been non-existent ranked 25th in the League.</p>
<p>So what do the Bruins need to do tonight in Dallas against the undefeated Stars? They need to play a physical game from start to finish, for the exception of the Carolina game, we have not seen a solid 60 minute effort yet. The B&#8217;s also need to protect Tim Thomas in front of the net, Dallas has averaged 4 goals per game so far with the Bruins only averaging 3 goals for and 3.8 against.</p>
<p>Claude Julien has shaken the lines up tonight to try to spark the offense. The new combination&#8217;s might  have Marc Savard centering Marco Sturm and Michael Ryder, and David Krejci in the middle of  Milan Lucic and Blake Wheeler.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Ffirst-road-game-for-the-bs-tonight&amp;linkname=First%20road%20game%20for%20the%20B%26%238217%3Bs%20tonight"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/first-road-game-for-the-bs-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
