<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Martin Brodeur</title>
	<atom:link href="http://www.sticktohockey.com/blog/tag/martin-brodeur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Devils blackout the B&#8217;s in a shootout, another record for Brodeur</title>
		<link>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur</link>
		<comments>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:07:16 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Blake Wheeler]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Jamie Langerbrunner]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=609</guid>
		<description><![CDATA[The Bruins entered today against the New Jersey Devils with a four game winning streak on the line and received some bad news as Milan Lucic will miss another month with a high ankle sprain. There is a silver lining as most of us thought it was a season ending knee injury. What expected to <a href='http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.nhl.com/images/upload/2009/11/93449945_cover.jpg" alt="" width="242" height="169" />The Bruins entered today against the New Jersey Devils with a four game winning streak on the line and received some bad news as Milan Lucic will miss another month with a high ankle sprain. There is a silver lining as most of us thought it was a season ending knee injury. What expected to be a hard hitting, low scoring game lived up to the billing. The annual noon time start on black Friday makes things tough the day after Thanksgiving on the players for obvious reasons but both teams came to play.<span id="more-609"></span></p>
<p>Tukkaa Rask who has been in net for the injured Tim Thomas looked like the Vezina Trophy winner he was replacing stopped 33 of 34 shots faced in regulation as Martin Brodeur was equally as good coming up huge in with 3 seconds left in the third period making his 29th stop of the afternoon to force the extra session.When the puck dropped at the beginning of the third period,  Brodeur broke the record for most minutes played in the NHL by a goalie passing Patrick Roy&#8217;s mark of 60,235. Brodeur is at 60,280 and counting.</p>
<p>The back and forth game went to a shootout. After both goalies stopping the first shots faces the two goal scorers in regulation ,Zach Parise and Blake Wheeler score in the second round of the shoot out. Jamie Langenbrunner broke the stalemate and beat Rask on the final shot of the shootout making the Devils 10-2-1 on the road this season. Someone had to win and neither team deserved the loss in this great matinee game. No rest for the weary as the B&#8217;s are right back at it hosting the Sens tomorrow night. The Bruins are now tied with Ottawa for 1st place in the Northeast Division.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fthe-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur&amp;linkname=The%20Devils%20blackout%20the%20B%26%238217%3Bs%20in%20a%20shootout%2C%20another%20record%20for%20Brodeur"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/the-devils-blackout-the-bs-in-a-shootout-another-record-for-brodeur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf&#8217;s get &#8220;rolled&#8221; over</title>
		<link>http://www.sticktohockey.com/blog/leafs-get-rolled-over</link>
		<comments>http://www.sticktohockey.com/blog/leafs-get-rolled-over#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:36:57 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Dominic Hasek]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[Kelly Hrudey]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL saves]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Ron Tugnutt]]></category>
		<category><![CDATA[Sam LoPresti]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=602</guid>
		<description><![CDATA[The Toronto Maple Leafs have to be scratching their heads this morning and wondering what they have to do to win a game in the NHL this year. All season long, the Leafs have had their share of problems like goal-tending, which they got last night&#8230;.not having Phil Kessel, who played last night&#8230;.and shots on <a href='http://www.sticktohockey.com/blog/leafs-get-rolled-over'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.longislandpress.com/wp-content/uploads/2009/11/27116ea1f5bf4cd59426b1b148ecea40-300x227.jpg" alt="" width="300" height="227" />The Toronto Maple Leafs have to be scratching their heads this morning and wondering what they have to do to win a game in the NHL this year. All season long, the Leafs have had their share of problems like goal-tending, which they got last night&#8230;.not having Phil Kessel, who played last night&#8230;.and shots on net, which they definitely had last night&#8230;..61 to be exact, which tied the team record. So how could they have lost? Bring in Rollie the goalie.<span id="more-602"></span></p>
<p>Dwayne Roloson has played over 500 NHL games in his 13 year career and at 40 years old, Roloson is still proving that he has what it takes to play in the NHL. The New York Islanders signed the veteran goalie to a two year deal  in July and are getting their money&#8217;s worth. Last night Roloson made a career high 58 saves to help the Isle&#8217;s beat the struggling Maple Leafs in overtime 4-3. Roloson had to bail out his teammates as they squandered a 3-0 lead. So far this season Roloson is sporting a 7-2-5 record with a 2.86 GAA and a .916 save %.</p>
<p>In case you were wondering, I did some research and got you some numbers on saves by a goalie in the NHL. Sam LoPresti holds the regular season record for saves made. Lopresti stopped 80 of 83 shots in a 3-2 loss at Boston on March 4,1941.</p>
<p>The playoff record is held by coincidentally an Islander&#8217;s goalie, Kelly Hrudey who stopped 73 shots in a 3-2 as teammate 	Pat LaFontaine scored int the 69th minute of overtime to lift the Islanders over the Washington Capitals on April 18,1987.</p>
<p>Dominic Hasek holds the record for most saves in a shut out victory with 70. The Sabres netminder accomplished this record in a 1-0 victory against the New Jersey Devils on April 27,1984. It took 4 overtimes to break the 0-0 tie before Dave Hannan backhanded the game winner past Martin Brodeur in his rookie year.</p>
<p>Being a Bruins fan, the one that sticks out for us would be on March 21,1991 when Ron Tugnutt of the Quebec Nordiques stopped 70 of the 73 shots that the Bruins threw at him in the Boston Garden. Ray Bourque had 19 shots himself in that game and managed to get one by Tugnutt.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fleafs-get-rolled-over&amp;linkname=Leaf%26%238217%3Bs%20get%20%26%238220%3Brolled%26%238221%3B%20over"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/leafs-get-rolled-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils get their 9th straight</title>
		<link>http://www.sticktohockey.com/blog/devils-get-their-9th-straight</link>
		<comments>http://www.sticktohockey.com/blog/devils-get-their-9th-straight#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:16:16 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sydney Crosby]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=515</guid>
		<description><![CDATA[Something had to give tonight in Pittsburgh as the Pens were on a 4 game losing streak and the New Jersey Devils were riding a 6 game win streak but more importantly an 8 game road win streak. The Penguins Ruslan Fedotenko started the scoring nearly half way through the first period to give the <a href='http://www.sticktohockey.com/blog/devils-get-their-9th-straight'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://d.yimg.com/a/p/sp/getty/37/fullj.6f0b0349af1649eefdfb6eac3efa512c/6f0b0349af1649eefdfb6eac3efa512c-getty-90953608ja003__devils_penguins.jpg" alt="" width="275" height="300" />Something had to give tonight in Pittsburgh as the Pens were on a 4 game losing streak and the New Jersey Devils were riding a 6 game win streak but more importantly an 8 game road win streak.</p>
<p>The Penguins Ruslan Fedotenko started the scoring nearly half way through the first period to give the Penguins an early lead. Sydney ended his longest scoring drought his career by getting an assist on the goal. <span id="more-515"></span>Unfortunately for the Penguins that was only time they would light the lamp as Martin Brodeur shut the door on the home team giving the Pens their 5th straight loss. Good news for the Penguins came after the game as Evgeni Malkin announced his return on Saturday night against the Bruins. Malkin&#8217;s last game was October 28th against the Canadiens.</p>
<p>The Devils scored four un-answered goals to extend their road record to 9-0. The Devils are home on Saturday night and will have to wait until Monday night to try to tie Buffalo&#8217;s 10-0 record as they go into The City of Brotherly Love to face the Flyers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fdevils-get-their-9th-straight&amp;linkname=Devils%20get%20their%209th%20straight"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/devils-get-their-9th-straight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Round up- week ending 11/8/09</title>
		<link>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-11809</link>
		<comments>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-11809#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:54:41 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Rumors]]></category>
		<category><![CDATA[NHL Trades]]></category>
		<category><![CDATA[NHL Transactions]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Buffalo Sabrea]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Evgini Malkin]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Michael Nylander]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergi Gonchar]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=431</guid>
		<description><![CDATA[Every week I do this column to help you stay up do date with what&#8217;s happening in the NHL. This week we had streaks broken, players injured, trade rumors and some goaltender controversy. In case you missed anything, let me get you caught up. Warm weather not good for the Penguins The Pittsburgh Penguins went <a href='http://www.sticktohockey.com/blog/nhl-round-up-week-ending-11809'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.evymcahockey.com/images/nhl2005_logo_alone_1_.jpg" alt="" width="250" height="275" />Every week I do this column to help you stay up do date with what&#8217;s happening in the NHL. This week we had streaks broken, players injured, trade rumors and some goaltender controversy. In case you missed anything, let me get you caught up.</p>
<h3>Warm weather not good for the Penguins</h3>
<p>The Pittsburgh Penguins went into the week with a 7-0 record on the road and the LA Kings took care of that Thursday night by scoring 4 unanswered goals in the third period as they went on to a 5-2 Victory. The Stanley Cup champs then went into San Jose Saturday night to a place they haven&#8217;t won at since October 22,1997.  Evgeni Nabokov made sure that San Jose kept that choke hold on the Pens by stopping all 27 shots and shutting them out 5-0. Sidney Crosby has been held point-less in the last 4 games.<span id="more-431"></span></p>
<p>To add insult to injury well in this case vise versa, the Pens lost Defensman Kris Letang in the first period as he was favoring his right arm area. that add to the list of key players the Pens are already missing&#8230;Evgini Malkin, Sergi Gonchar, Tyler Kennedy and Max Talbot.</p>
<p>Washington is feeling the Pens pain as Ovechkin is listed week to week instead of the day to day that was originally expected.</p>
<h3>Devils are heating up</h3>
<p>Saturday night the New Jersey Devils beat Ottawa 3-2 to boost their road record to 8-0. Martin Brodeur celebrated his 1000th victory as the Devils are now chasing the NHL record 10-0  on the road that Buffalo set in the 2006-2007 season.</p>
<h3>New Cellar Dwellars</h3>
<p>The Toronto Maple Leafs have been mopping up the cellar most of the season and with the help of Phil Kessel, they have climbed out of the cellar by winning the last 2 games including knocking off the Carolina Hurricanes. The Canes continue to have the worst start since their move some years ago with a 2-11-3 record including a current 6 game losing streak. Goaltender Cam Ward who has been mentioned in trade rumors, suffered a leg laceration Saturday night when Columbus Blue Jacket forward Rick Nash caught him with a skate. Ward spent Saturday night in the hospital as he needed stitches. He is expected to be released Monday and will miss 3-4 weeks.</p>
<h3>Looking for a new home</h3>
<p>Capitals, Michael Nylander was placed on waivers late last week and will clear waivers Monday at noon meaning if he is not picked up by another team, the Caps can send him, lend him or move him. Nylander has agreed to waive his no movement clause and is currently making 4.875 million.</p>
<h3>Key match-ups in the up coming week</h3>
<p>The New Jersey Devils are hosting the Ducks Wednesday night to try to extend the 5 game winning streak they are on and then visit Pittsburgh on Thursday night and try to extend their road record to 9-0. The Devils will  also host the Caps on Saturday night.</p>
<p>Toronto will go for their 3rd straight win on Tuesday night against the last place Minnesota Wild</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fnhl-round-up-week-ending-11809&amp;linkname=NHL%20Round%20up-%20week%20ending%2011%2F8%2F09"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-11809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing finish for the B&#8217;s</title>
		<link>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs</link>
		<comments>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:43:29 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chara]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=271</guid>
		<description><![CDATA[This is probably the first time this season that I can say the Bruins played well and lost. Giving up a goal with just over a minute to go which was pretty much a garbage goal. Chara had a chance in the final minute ringing the cross bar but with no luck as the B&#8217;s <a href='http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thesunblog.com/sports/bruinsnewlogo.png" alt="" width="200" height="200" />This is probably the first time this season that I can say the Bruins played well and lost. Giving up a goal with just over a minute to go which was pretty much a garbage goal. Chara had a chance in the final minute ringing the cross bar but with no luck as the B&#8217;s drop a tough one to the Devils 2-1.</p>
<p>Once again the pattern continues lose one, win one. The Devils remain undefeated on the road improving their record to 6-0-0 away from New Jersey. Back up net minder, Yann Danis made his first appearance of the season, giving Martin Brodeur a night off after last nights loss to Buffalo. Danis stopped 31 of the 32 shots the Bruins threw at them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fdisappointing-finish-for-the-bs&amp;linkname=Disappointing%20finish%20for%20the%20B%26%238217%3Bs"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/disappointing-finish-for-the-bs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
