<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Montreal Canadiens</title>
	<atom:link href="http://www.sticktohockey.com/blog/tag/montreal-canadiens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NHL Round up- week ending 11/29/09</title>
		<link>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909</link>
		<comments>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:51:40 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Garth Snow]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rick Dipietro]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=618</guid>
		<description><![CDATA[Fast Tube by Casper Thanksgiving has come and gone and here is another issue of my weekly round up. I will have to admit with the holiday weekend, I have slipped a bit but here we go with some things that you have may of missed as you turned to football for the weekend or <a href='http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="dXixraReToU" style="text-align:left;display:block;"><a title="Click here to watch this video!" href="http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909#dXixraReToU"><img src="http://i.ytimg.com/vi/dXixraReToU/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p><img class="alignleft" src="http://www.evymcahockey.com/images/nhl2005_logo_alone_1_.jpg" alt="" width="250" height="275" />Thanksgiving has come and gone and here is another issue of my weekly round up. I will have to admit with the holiday weekend, I have slipped a bit but here we go with some things that you have may of missed as you turned to football for the weekend or just simply slept your turkey dinner away.</p>
<h3>Who is in, who is out?</h3>
<p>Out for the next two games would be the Penguins Matt Cooke. Once again we see a cheap shot  and the NHL has responded properly by issuing Cooke a 2 game suspension for a high hit to the head on the Rangers Artem Anisimov. Cooke threw an elbow to Anisimov&#8217;s head and dislodged his helmet which to me was a total cheap shot as it was no where near the puck at the time.<span id="more-618"></span></p>
<p>The Avalanche have lost David Jones who torn his ACL  and will be out till late March. Colorado has been struggling of late and losing Jones will not help matters.</p>
<p>The Boston Bruins can&#8217;t catch a break in the injury department. Just 4 games after getting power forward Milan Lucic back in the line up, Lucic once again goes down for another 4 weeks as he has a high ankle sprain. Anyone in Boston that saw that injury live was thinking the worst as it appeared to be a knee injury at first. The B&#8217;s also got back Vezinar trophy winner, Tim Thomas on Saturday after missing 5 games. In that shootout win for the B&#8217;s, Patrice Bergeron rolled his right ankle and then took a slap shot off the leg. Bergeron missed Monday&#8217;s practice and there is no new if he will play their next game Wednesday against the Lightning.</p>
<p>The Chicago Blackhawks finally got what they were waiting for with Marian Hossa who made his debut on Wednesday. The red hot Hawks added had to have been on cloud 9 with Hossa&#8217;s two goals to what already appears to be a stacked line up.</p>
<p>New York Newsday is reporting that Islanders goaltender Rick DiPietro will play in part of Bridgeport&#8217;s game in the AHL to start his road back to the NHL. GM Garth Snow is hoping to see Dipietro back with the Islanders by mid-December.</p>
<h3>Black Friday killed some streaks</h3>
<p>Like mentioned above, the Blackhawks are on fire as they rang up a 8 game winning streak before getting shut out Friday night by the Ducks and losing in a shoot out the next night to the Kings. Still at 8-1-1 and Hossa&#8217;s arrival, the Western Conference has reason to be worry.</p>
<p>Friday also killed Nashville&#8217;s 7 game winning streak as they lost to the Blues. The Predators are 8-2 in their last 10 and host one of the best road teams in the League as the Devils who have 10 wins on the road and are 7-2-1 in their last 10. Speaking of the Devils, they stopped the Bruins 4 game winning streak in a great battle of the goalies. Martin Brodeur also set another record as he passed Patrick Roy in all time minutes played.</p>
<p>Another southern team is also making some noise as the Atlanta Thrashers is riding a 3 game winning streak and 7-1-2 in the last 10 will host the Florida Panthers who are 5-2-3 but have lost the last 2.Even with all the injury issues the Bruins have had ,they have suddenly surged from 12th to 3rd  in the Eastern Conference by going 6-1-3 in the last 10.</p>
<p>The Carolina Hurricanes continue to struggle as they have lost their last 3 and are 3-5-2 in the last 10. The Canes are still without a win on the road will host the Avalanche who are 2-5-3 in their last ten games. Despite the recent slump of the Avalanche, they are still holding 4th in the West thanks to the great start they had at the beginning of the season.</p>
<h3>Key Match-ups this week ahead</h3>
<p>Tonight&#8217;s Pittsburg/Rangers game should be interesting as they play the back half of a home and home. Good thing for the Pens, the NHL suspended Cooke or this one could of gotten real ugly. The Penguins have a tough week as they face the Avalanche on Thursday and the Blackhawks on Saturday. Also tonight you have a battle of two hot teams as the Devils visit the Predators.</p>
<p>The Buffalo Sabres will try to leap frog over the Sen&#8217;s and Bruins to capture first place in the Northeast as they visit Toronto tonight as well.</p>
<p>The Bruins will have to beware of the set up game Wednesday night against the Bolts as they will visit Montreal for a Friday night battle against the Habs but more importantly the game that every Bruins fan has been waiting for as Phil Kessel makes his first appearance in the city he wanted to leave. I wouldn&#8217;t expect too many cheers for Kessel at the Garden Saturday night.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fnhl-round-up-week-ending-112909&amp;linkname=NHL%20Round%20up-%20week%20ending%2011%2F29%2F09"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/nhl-round-up-week-ending-112909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL players ajent has a big mouth on Twitter</title>
		<link>http://www.sticktohockey.com/blog/nhl-players-ajent-has-a-big-mouth-on-twitter</link>
		<comments>http://www.sticktohockey.com/blog/nhl-players-ajent-has-a-big-mouth-on-twitter#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:55:30 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[NHL Rumors]]></category>
		<category><![CDATA[allan Walsh]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Jaroslav Halak]]></category>
		<category><![CDATA[Kelly Hrudey]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=434</guid>
		<description><![CDATA[There is no secret that Carey Price has been under fire with Montreal fans with his inconsistent play that goes all the way back to when the Bruins swept the Habs out of the playoffs. The toughest part about being a goalie is if you win 8-6 your a hero and if you lose 1-0 <a href='http://www.sticktohockey.com/blog/nhl-players-ajent-has-a-big-mouth-on-twitter'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://a1.twimg.com/profile_images/76883088/9150.jpg" alt="" width="150" height="210" />There is no secret that Carey Price has been under fire with Montreal fans with his inconsistent play that goes all the way back to when the Bruins swept the Habs out of the playoffs. The toughest part about being a goalie is if you win 8-6 your a hero and if you lose 1-0 you suck. Fans show no mercy for a goaltender when their team loses especially in the playoffs. Just ask former Bruin Blaine Lacher who basically got booed right out of Beantown 12 games after being voted their 7th player back in 1995.<span id="more-434"></span></p>
<p>With all that pressure that a goalie gets from the fans, coaches, GM&#8217;s and owners&#8230; up until Saturday night have I ever heard a report of an agent bashing a player in public. Well Allan Walsh, agent of Canadiens back up goaltender Jaroslav Halak decided to do just that after the Habs 3-1 loss Saturday night to Tampa Bay. Walsh on his Twitter page no less writes &#8220;Interesting stat of the night&#8230;.Price is 10W, 32L in last 42 starts. Hmm.&#8221;</p>
<p>You have to feel bad for Halak since he was unaware of the comment by his loud mouth or should I say cowardly typing agent. Montreal fans and media are all over Halak and have no right to be. Even former net minder Kelly Hrudey sounded off on hockey night in Canada showing his frustration about the situation. The sad part will be how the fans and media will play this up as a dual between the two Montreal goaltenders and neither one of them had anything to do with this.</p>
<p>Walsh tried to cover his ass by saying it was a &#8220;tongue in cheek comment that shouldn&#8217;t be taken seriously. To me that&#8217;s a bunch of BS from a BS artist agent. How unprofessional can you get and on Twitter? Jaroslav Halak needs to dump Allan Walsh and look for a new agent.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fnhl-players-ajent-has-a-big-mouth-on-twitter&amp;linkname=NHL%20players%20ajent%20has%20a%20big%20mouth%20on%20Twitter"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/nhl-players-ajent-has-a-big-mouth-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is wrong for the Bruins</title>
		<link>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins</link>
		<comments>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:30:18 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Glen Metropolit]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=396</guid>
		<description><![CDATA[One thing the B&#8217;s have lacked is shots on net and goals so when they finally found a way to get to the net , the B&#8217;s run into a hot goaltender. 192 minutes, 6 seconds,that&#8217;s long the Bruins went without scoring a goal. The Bruins were tying avoid being  shutout for the third consecutive <a href='http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://d.yimg.com/a/p/sp/capress/8f/fullj.92aafaf4434f52703177066cfbc5f8ce/capress-hkn_canadiens_bruins-053616426.jpg" alt="" width="250" height="200" />One thing the B&#8217;s have lacked is shots on net and goals so when they finally found a way to get to the net , the B&#8217;s run into a hot goaltender. 192 minutes, 6 seconds,that&#8217;s long the Bruins went without scoring a goal. The Bruins were tying avoid being  shutout for the third consecutive game which would only happened once in NHL history, coincidentally by the 1928-29 Boston Bruins who actually went on and won the Cup that year.<span id="more-396"></span></p>
<p>Although the Bruins suffered another loss, as they dodged another goose egg when Patrice Bergeron punched in a rebound from Zdeno Chara. Bergeron had a goal called back in the second period after replay clearly showed the net lifted as the puck went under it. The Bruins did manage to get a well deserved point out of the game forcing it to a shootout.</p>
<p>Tim Thomas once again was superb in net surrendering just one goal late in the first period to former Bruin, Glen Metropolit who also had one called back early in the game when his teammate was laying on top Thomas in a scrum out front.Thomas&#8217; counterpart, Carey Price was equally impressive stopping 42 of the 43 shots the Bruins threw at him. Price who was under the gun in Montreal as he was win-less in he last 7 starts rose to the occasion against the hungry Bruins team.</p>
<p>The B&#8217;s schedule doesn&#8217;t get much better as the host Buffalo Sabres tomorrow at the Garden. Ryan Miller has been on of the NHL&#8217;s hottest goaltenders sporting a  9-1-1 record with a .941 sv% and 1.69GAA</p>
<p>One other note, The B&#8217;s solidified their goalkeeping by signing Tuukka Rask to a two year extension keeping him a Bruin through the 2011-12 season. Rask was acquired in 2006 for Andrew Raycroft. Hey is it possible not to make the playoffs and receive the Jennings Award? Just wondering.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fthe-price-is-wrong-for-the-bruins&amp;linkname=The%20Price%20is%20wrong%20for%20the%20Bruins"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 hits the Boston Bruins</title>
		<link>http://www.sticktohockey.com/blog/h1n1-hits-the-boston-bruins</link>
		<comments>http://www.sticktohockey.com/blog/h1n1-hits-the-boston-bruins#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:52:13 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[STH News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=385</guid>
		<description><![CDATA[The Boston Bruins Twitter site has reported that David Krejci has been diagnosed with the H1N1 Virus. Krejci will be out of tonight&#8217;s line up against the Montreal Canadiens. Krejci will be  isolated from the rest of the team until he is symptom and fever free for 24 hours. This is another huge blow to <a href='http://www.sticktohockey.com/blog/h1n1-hits-the-boston-bruins'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cache.boston.com/resize/bonzai-fba/AP_Photo/2008/04/21/1208828460_2211/539w.jpg" alt="" width="250" height="200" />The Boston Bruins Twitter site has reported that David Krejci has been diagnosed with the H1N1 Virus. Krejci will be out of tonight&#8217;s line up against the Montreal Canadiens. Krejci will be  isolated from the rest of the team until he is symptom and fever free for 24 hours. This is another huge blow to an ailing line up for the B&#8217;s.</p>
<p><em>“Like most people, we are taking many precautions to try to prevent our players and staff from contracting the H1N1 virus,” said Chiarelli.  “Our medical staff is working with David to get him healthy as soon as possible, and our players and staff will continue to take precautions with hopes of preventing the spread of the virus to others in the organization.” *from BostonBruins.com<br />
</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fh1n1-hits-the-boston-bruins&amp;linkname=H1N1%20hits%20the%20Boston%20Bruins"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/h1n1-hits-the-boston-bruins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;s vs Habs for the 700th time tonight</title>
		<link>http://www.sticktohockey.com/blog/bs-vs-habs-for-the-700th-time</link>
		<comments>http://www.sticktohockey.com/blog/bs-vs-habs-for-the-700th-time#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:11:46 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[AHL News]]></category>
		<category><![CDATA[NHL Injuries]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Byron Bitz]]></category>
		<category><![CDATA[Corey Price]]></category>
		<category><![CDATA[David Krejchi]]></category>
		<category><![CDATA[hockey rivalries]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Providence Bruins]]></category>
		<category><![CDATA[Steve Begin]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=376</guid>
		<description><![CDATA[The last time the Montreal Canadiens stepped on the ice against the Boston Bruins, the Habs were making tee times as the Bruins swept out the Habs in the first round of the playoffs. Tonight marks the 700th meeting between these original six rivals,  the Bruins lifetime record is 262-330-103-4 vs the Canadiens. Arguably, this <a href='http://www.sticktohockey.com/blog/bs-vs-habs-for-the-700th-time'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://2004sox.files.wordpress.com/2009/04/bruins-vs-habs2.jpg" alt="" width="250" height="300" />The last time the Montreal Canadiens stepped on the ice against the Boston Bruins, the Habs were making tee times as the Bruins swept out the Habs in the first round of the playoffs. Tonight marks the 700th meeting between these original six rivals,  the Bruins lifetime record is 262-330-103-4 vs the Canadiens. Arguably, this is the one of the best rivals in sports history.</p>
<p>Last season the Bruins went 5-0-1 vs the Habs during the regular season and you&#8217;ll have to go back to 3/20/08 to find the last time the Bruins lost in regulation to the Habs. Ironically, Michael Ryder had the game winning goal that night in the Habs 4-2 victory at the Garden.<span id="more-376"></span></p>
<p>If the Bruins want to continue the recent dominance of their arch rivals, someone in that locker room has to step up and take over for the absence of Marc Savard and Milan Lucic. David Krejchi is probably the best fit for the job and really hasn&#8217;t got his game going with only 5 points (1 goal, 4 assists) in 14 games. I expect Tim Thomas to be in net tonight , he has been very solid in his last 2 appearances giving up just 3 goals total with nothing to show for it &#8230;.literally as the B&#8217;s got shut out both games. Corey Price has struggled in net for the Habs and the B&#8217;s need to take advantage of that.</p>
<p>Mikko Lehtonen was called up from Providence yesterday you may see him in the line up tonight. Lehtonen lead the Providence Bruins last season with 28 goals.  Look for former Canadien, Steve Begin to be fired up with his first game against his former team since being signed by the B&#8217;s in the off season. Byron Bitz is still listed day to day and will more than likely be a game time decision.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fbs-vs-habs-for-the-700th-time&amp;linkname=B%26%238217%3Bs%20vs%20Habs%20for%20the%20700th%20time%20tonight"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bs-vs-habs-for-the-700th-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Kozlov be punished by the NHL?</title>
		<link>http://www.sticktohockey.com/blog/should-kozlov-be-punished-by-the-nhl</link>
		<comments>http://www.sticktohockey.com/blog/should-kozlov-be-punished-by-the-nhl#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:16:44 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[Hockey Rules]]></category>
		<category><![CDATA[NHL News]]></category>
		<category><![CDATA[USA Hockey]]></category>
		<category><![CDATA[Youth hockey]]></category>
		<category><![CDATA[high school hockey]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[checking from behind]]></category>
		<category><![CDATA[game misconduct]]></category>
		<category><![CDATA[hit from behind]]></category>
		<category><![CDATA[major penalty]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NFHS]]></category>
		<category><![CDATA[nhl rules]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Slava Kozlov]]></category>
		<category><![CDATA[USA Hockey rules]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=189</guid>
		<description><![CDATA[Tuesday night in Montreal, Slava Kozlov of the Atlanta Thrashers cross checked Montreal&#8217;s Scott Gomez into the end boards during the overtime frame. Although it doesn&#8217;t appear that this was an intent to injure type play, Kozlov is still took advantage of an unprotected Gomez as he was turning towards the puck. Kozlov was handed <a href='http://www.sticktohockey.com/blog/should-kozlov-be-punished-by-the-nhl'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.tsn.ca/images/stories/20090321/ATL_2_82886.jpg" alt="" width="250" height="225" />Tuesday night in Montreal, Slava Kozlov of the Atlanta Thrashers cross checked Montreal&#8217;s Scott Gomez into the end boards during the overtime frame. Although it doesn&#8217;t appear that this was an intent to injure type play, Kozlov is still took advantage of an unprotected Gomez as he was turning towards the puck. Kozlov was handed a 5 minute major and a game misconduct which was the proper call.</p>
<p>The NHL rule book states as follows.</p>
<p><a href="http://www.nhl.com/ice/page.htm?id=26333"><strong><em>Rule 44 &#8211; Checking from Behind</em></strong></a></p>
<p><em> 44.1 Checking from Behind – A check from behind is a check delivered on a player who is not aware of the impending hit, therefore unable to protect or defend himself, and contact is made on the back part of the body. When a player intentionally turns his body to create contact with his back, no penalty shall be assessed.</em></p>
<p>So would the assessed penalties on the ice be enough punishment to Kozlov or is a fine and/or suspension in order? <a href="http://watch.tsn.ca/featured/#clip225973">Watch the game clip</a> and decide for yourself. I have looked at it several times and feel that Kozlov was well aware of what he was doing . The fact of Gomez not being hurt should not come into play when Colin Cambell looks at this clip. Kozlov should be held accountable for his actions.</p>
<p>It&#8217;s like a broken record over and over again but we have to keep bringing this issue up and why you ask, because hockey players are still acting reckless and have no respect for the game or opponents they are playing against.</p>
<p>I see it every day in youth hockey and although the players are ultimately the ones making the hit. The coaches are to blame  to <span style="text-decoration: underline;">some</span> degree and I don&#8217;t know one coach that would approve of a hit from behind on any player but years ago when you watched a youth hockey game, coaches were yelling &#8220;defense, pass, skate and shoot&#8221; all the time to their players. Now I am on the ice and all I hear is &#8220;BODY&#8221; and &#8220;HIT EM&#8221;.</p>
<p>These young kids feel pressured to impress their teammates and not let down their coach and unfortunately the only way some of them can achieve this task is by taking advantage of a player in a vulnerable situation because they are simply not fast enough to do it right. This is not the first or nearly the last time we will talk about this subject and for all the youth players out there&#8230;.hockey is a very fast sport but take a second to think before you severely injure a player, that player could be you just as easy. There is nothing worse than seeing a kid being carried off in a stretcher.</p>
<p>Click on the links to read the definition of the rule in your book. USA Hockey<a href="http://www.usahockey.com/uploadedFiles/USAHockey/Menu_Officials/Menu_RulesEquipment/USAH%20Rulebook%200911_WEB.pdf"> rule 607</a>, NFHS (Federation/High School) rule 6-7.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fshould-kozlov-be-punished-by-the-nhl&amp;linkname=Should%20Kozlov%20be%20punished%20by%20the%20NHL%3F"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/should-kozlov-be-punished-by-the-nhl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
