<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Patrice Bergeron</title>
	<atom:link href="http://www.sticktohockey.com/blog/tag/patrice-bergeron/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sticktohockey.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Savard returns tonight in St.Louis&#8230;Game On!</title>
		<link>http://www.sticktohockey.com/blog/savard-returns-tonight-in-st-louis-game-on</link>
		<comments>http://www.sticktohockey.com/blog/savard-returns-tonight-in-st-louis-game-on#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:50:17 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Byron Bitz]]></category>
		<category><![CDATA[Marc Savard]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Peter Chiarelli]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Shawn Thorton]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Wheeler]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=595</guid>
		<description><![CDATA[With the exception of  the undisclosed injury of goaltender Tim Thomas, the Bruins are finally back to full staff and have to start making some noise. The B&#8217;s survived a huge blow in October as they lost two of their major players by staying above .500 and sitting in the 8 spot of the Eastern <a href='http://www.sticktohockey.com/blog/savard-returns-tonight-in-st-louis-game-on'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hockeydraft.ca/images/photos/marc-savard.jpg" alt="" width="275" height="325" />With the exception of  the undisclosed injury of goaltender Tim Thomas, the Bruins are finally back to full staff and have to start making some noise. The B&#8217;s survived a huge blow in October as they lost two of their major players by staying above .500 and sitting in the 8 spot of the Eastern Conference. Players like Ryder, Wheeler and Sturm picked up the slack with Savards out and Shawn Thorton and Byron Bitz picked up the enforcer roles. Patrice Bergeron leads the B&#8217;s in points with 14 and Chara is right behind him with 12.</p>
<p>The return of Marc Savard will help boost these numbers as the B&#8217;s have struggled in the goal department. Tonight Savard is expected to center Byron Bitz and Marco Sturm.<span id="more-595"></span></p>
<p>One thing through the Bruins remain consistent on this season is goal-tending. Tim Thomas started out a little shaky, well to Thomas standards but quickly got his game back. With Thomas nursing a minor undisclosed injury, nothing has changed between the pipes. The addition of  Tuukka Rask who got the promotion from Providence this season has stepped into the line up and has won his last 2 games and has a 5-2-1 record with a 2.31 GAA and a .917 sv%.</p>
<p>The Bruins have a tough stretch this week as they will play 4 games in the next 6 days,  facing the Wild, Devils and Senators after St.Louis tonight. The Boston Globe reported last week that Peter Chiarelli will wait until injured first-line forwards Milan Lucic and Marc Savard return to the lineup before he makes any big trades. With all the key players back, this will be the time to evaluate what this 2009-10 Bruins team is made of.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fsavard-returns-tonight-in-st-louis-game-on&amp;linkname=Savard%20returns%20tonight%20in%20St.Louis%26%238230%3BGame%20On%21"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/savard-returns-tonight-in-st-louis-game-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is wrong for the Bruins</title>
		<link>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins</link>
		<comments>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:30:18 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Glen Metropolit]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=396</guid>
		<description><![CDATA[One thing the B&#8217;s have lacked is shots on net and goals so when they finally found a way to get to the net , the B&#8217;s run into a hot goaltender. 192 minutes, 6 seconds,that&#8217;s long the Bruins went without scoring a goal. The Bruins were tying avoid being  shutout for the third consecutive <a href='http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://d.yimg.com/a/p/sp/capress/8f/fullj.92aafaf4434f52703177066cfbc5f8ce/capress-hkn_canadiens_bruins-053616426.jpg" alt="" width="250" height="200" />One thing the B&#8217;s have lacked is shots on net and goals so when they finally found a way to get to the net , the B&#8217;s run into a hot goaltender. 192 minutes, 6 seconds,that&#8217;s long the Bruins went without scoring a goal. The Bruins were tying avoid being  shutout for the third consecutive game which would only happened once in NHL history, coincidentally by the 1928-29 Boston Bruins who actually went on and won the Cup that year.<span id="more-396"></span></p>
<p>Although the Bruins suffered another loss, as they dodged another goose egg when Patrice Bergeron punched in a rebound from Zdeno Chara. Bergeron had a goal called back in the second period after replay clearly showed the net lifted as the puck went under it. The Bruins did manage to get a well deserved point out of the game forcing it to a shootout.</p>
<p>Tim Thomas once again was superb in net surrendering just one goal late in the first period to former Bruin, Glen Metropolit who also had one called back early in the game when his teammate was laying on top Thomas in a scrum out front.Thomas&#8217; counterpart, Carey Price was equally impressive stopping 42 of the 43 shots the Bruins threw at him. Price who was under the gun in Montreal as he was win-less in he last 7 starts rose to the occasion against the hungry Bruins team.</p>
<p>The B&#8217;s schedule doesn&#8217;t get much better as the host Buffalo Sabres tomorrow at the Garden. Ryan Miller has been on of the NHL&#8217;s hottest goaltenders sporting a  9-1-1 record with a .941 sv% and 1.69GAA</p>
<p>One other note, The B&#8217;s solidified their goalkeeping by signing Tuukka Rask to a two year extension keeping him a Bruin through the 2011-12 season. Rask was acquired in 2006 for Andrew Raycroft. Hey is it possible not to make the playoffs and receive the Jennings Award? Just wondering.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fthe-price-is-wrong-for-the-bruins&amp;linkname=The%20Price%20is%20wrong%20for%20the%20Bruins"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/the-price-is-wrong-for-the-bruins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins take game 1 off</title>
		<link>http://www.sticktohockey.com/blog/bruins-take-game-1-off</link>
		<comments>http://www.sticktohockey.com/blog/bruins-take-game-1-off#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:39:04 +0000</pubDate>
		<dc:creator>Jeff Sinkiewicz</dc:creator>
				<category><![CDATA[NHL News]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chara]]></category>
		<category><![CDATA[Claude Julien]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Lucic]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[penalty kill]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[short handed]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.sticktohockey.com/blog/?p=7</guid>
		<description><![CDATA[The Boston Bruins open their quest for Lord Stanley with a very disappointing loss last night. It has been 4 months since the last puck was dropped at the Gah-den and with a packed house we were all set to forget that devastating comeback the Carolina Hurricanes  pulled on us last May. What upsets me <a href='http://www.sticktohockey.com/blog/bruins-take-game-1-off'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:Ns2meNJip5fkQM:http://images.quickblogcast.com/90858-79316/bruins_logo.jpg" alt="" width="111" height="111" />The Boston Bruins open their quest for Lord Stanley with a very disappointing loss last night. It has been 4 months since the last puck was dropped at the Gah-den and with a packed house we were all set to forget that devastating comeback the Carolina Hurricanes  pulled on us last May.</p>
<p>What upsets me about Bruins fans it that they are all crying about the trade of Phil Kessel. I feel that the trade to the Toronto Maple Leafs was a must for the Bruins. Phil didn&#8217;t want to play here, he&#8217;s a health risk in a contract year demanding huge money. Let it go people. I am more upset about the loss of P.J Axelsson, he was one of the top penalty killers in the league and  the Bruins had and they failed to replace him in the off season. That theory proved right last night as the Bruins gave up 2 short handed goals, one of which was a too many men call.</p>
<p>The B&#8217;s lacked more than scoring last night. When did the NHL become a church league, we have size with Chara, Lucic and Bitz but yet they let Ovenchkin have his way with them. The only signs of  life the Bruins had was in the third period when Patrice Bergeron finally broke Jose Theodore&#8217;s shut out. Less than 2 minutes later Bruin&#8217;s  Shawn Thorton dropped the gloves with Washington&#8217;s John Erskin.  There is a very solid pattern with the Bruins&#8230;..when they play physical, they win and that 5 minute stretch of the third period, they looked like winners.</p>
<p>Tim Thomas looked solid , and a good thing as this one could of been a lot worse. Don&#8217;t expect the Bruins to repeat this performance Saturday night against the Carolina Hurricanes, coach Claude Julien will have them more prepared. Fans, it was game one of a long, hard season, so what&#8230;they lost.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sticktohockey.com%2Fblog%2Fbruins-take-game-1-off&amp;linkname=Bruins%20take%20game%201%20off"><img src="http://www.sticktohockey.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sticktohockey.com/blog/bruins-take-game-1-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
